
The Gallery
Welcome to The Londoner’s private art collection. An inspiring multi-functional foyer and exhibition space with seven adjoining private rooms, designed in partnership with the capital’s most iconic art institutions.
Characterised by high ceilings and a sense of space, the rooms and spacious foyer can be customised to suit different purposes and a variety of set ups.
“Art has the power to transform, to illuminate, to educate, inspire and motivate.”
CAPACITY
Theatre | Classroom | Boardroom | Cabaret | Lunch/Dinner | Reception | U-shape | |
---|---|---|---|---|---|---|---|
The Gallery | Theatre - | Classroom - | Boardroom - | Cabaret - | Lunch/Dinner - | Reception 220 | U-shape - |
The Gallery Foyer | Theatre - | Classroom - | Boardroom - | Cabaret - | Lunch/Dinner - | Reception 170 | U-shape - |
The National Gallery | Theatre 20 | Classroom 8 | Boardroom 8 | Cabaret 8 | Lunch/Dinner 8 | Reception 22 | U-shape - |
Somerset House | Theatre 20 | Classroom 8 | Boardroom 8 | Cabaret 8 | Lunch/Dinner 8 | Reception 22 | U-shape |
Royal Academy of Arts | Theatre 64 | Classroom 36 | Boardroom 30 | Cabaret 24 | Lunch/Dinner 32 | Reception 60 | U-shape 28 |
Tate Britain | Theatre 30 | Classroom 24 | Boardroom 20 | Cabaret 16 | Lunch/Dinner 24 | Reception 38 | U-shape 20 |
Hayward Gallery | Theatre 30 | Classroom 21 | Boardroom 20 | Cabaret 16 | Lunch/Dinner 24 | Reception 38 | U-shape 16 |
Serpentine Gallery | Theatre - | Classroom - | Boardroom 16 | Cabaret - | Lunch/Dinner - | Reception - | U-shape - |
Maddox Gallery | Theatre - | Classroom - | Boardroom 16 | Cabaret - | Lunch/Dinner - | Reception - | U-shape - |
The National Gallery + Somerset House | Theatre 48 | Classroom 21 | Boardroom 16 | Cabaret 18 | Lunch/Dinner 24 | Reception 44 | U-shape 27 |
Tate Britain + Hayward Gallery | Theatre 82 | Classroom 56 | Boardroom 40 | Cabaret 32 | Lunch/Dinner 48 | Reception 76 | U-shape 44 |
DIMENSIONS
Area | Length | Width | Height | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sq m | sq ft | m | ft | m | ft | m | ft | |||||
The Gallery sq m sq ft | Area | 256 | 2756" | Length | 25.7 | 84.5" | Width | 12.37 | 40.5" | Height | 3.5 | 11.5'' |
Gallery Foyer sq m sq ft | Area | 162 | 1744" | Length | 16.7 | 55" | Width | 12.37 | 40.5" | Height | 3.5 | 11.5'' |
The National Gallery sq m sq ft | Area | 20 | 215" | Length | 6.2 | 20.4" | Width | 3.2 | 10.6" | Height | 3.5 | 11.6" |
Somerset House sq m sq ft | Area | 20 | 215" | Length | 6.4 | 20.4" | Width | 3.2 | 10.6" | Height | 3.5 | 11.6" |
Royal Academy of Arts sq m sq ft | Area | 54 | 581" | Length | 9.9 | 32.6" | Width | 5.8 | 19" | Height | 3.5 | 11.6" |
Tate Britain sq m sq ft | Area | 34 | 366" | Length | 7.9 | 25.11" | Width | 4.2 | 13.9" | Height | 3.5 | 11.6" |
Hayward Gallery sq m sq ft | Area | 34 | 366" | Length | 7.9" | 25.11" | Width | 4.2 | 13.9" | Height | 3.5 | 11.6" |
Serpentine Gallery sq m sq ft | Area | 35 | 377" | Length | 8.4 | 27.7" | Width | 4.3 | 14.1" | Height | 3.5 | 11.6" |
Maddox Gallery sq m sq ft | Area | 39 | 420" | Length | 8.9 | 29.2" | Width | 4.6 | 15.1" | Height | 3.5 | 11.6" |
The National Gallery + Somerset House sq m sq ft | Area | 40 | 431" | Length | 12.6 | 41.4" | Width | 3.2 | 10.6" | Height | 3.5 | 11.6" |
Tate Britain + Hayward Gallery sq m sq ft | Area | 68 | 732" | Length | 15.8 | 51.10" | Width | 4.2 | 13.9" | Height | 3.5 | 11.6" |
DIMENSIONS
The Gallery | sq m | sq ft |
Area | 256 | 2756" |
Length | 25.7 | 84.5" |
Width | 12.37 | 40.5" |
Height | 3.5 | 11.5'' |

Art of Work
Designed to inspire the minds of our delegates, The Gallery’s spacious foyer is a multi-functional space with a residential feel and original art.
- Island bar for co-working, dining buffets, drinks and more
- Curated collection of art and sculptures
- Banquette seating, bar stools and tables designed by Yabu Pushelberg
- Connectible with private rooms

Private Restaurant Dining
Each of The Gallery’s private rooms can be transformed into intimate spaces for private corporate dining events. The Londoner’s executive head chefs have created dedicated restaurant dining menus, with bespoke options available on request.

Technology in The Gallery
Equipped to hold meetings and conferences of the highest quality, The Gallery features the latest generation Wi-Fi 6 and state-of-the-art audio-visual technology.
- 98” LED display with Apple TV and Barco ClickShare for wireless presenting
- 4K video conferencing technology
- Bluetooth 5.0 connectivity
- Personalised signage screens

Syndicates
A number of rooms at The Londoner can be transformed to fit any required business needs for extra meeting and breakout space. Connected areas can also be used for exclusive press junkets, perfectly located in the heart of London’s cinema and theatreland.

Sustainability
From inception, planning, designing, building, and many parts of our operation, The Londoner has been engineered to meet specific sustainability goals. Driving change through technology, the building is constructed with low-impact materials and fitted with energy-efficient innovations.
- ‘Excellent’ BREEAM rating (Building Research Establishment Environmental Assessment Method)
- CHP and LED lighting
- 30% less carbon usage than regulations demand
- Ability to produce an energy usage report for your event